Ghaziabad, Uttar Pradesh
GST No. 09AAGCG9455J1Z0
Call 08047644011 82% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Litre
| Packaging Details | Can of 5 Litres |
| Grade | Industrial Grade |
| Usage/Application | Chemical Process Industry |
| CAS Number | 7732-18-5 |
| Purity | >99 % |
| Brand | PowerBlue |
| Form | Liquid |
| Chemical Formula | H2O |
| Molecular Weight | 18.02 |
View Complete details
| Packaging Size | 5 Litres |
| Grade | Industrial Grade |
| CAS Number | 7732-18-5 |
| Form | Liquid |
| Usage/Application | Battery |
| Purity | >99 % |
| Chemical Formula | H2O |
| Appearance (colour) | Transparent Colorless |
View Complete details