Ghaziabad, Uttar Pradesh
GST No. 09AAGCG9455J1Z0
Call 08047644011 76% Response Rate
Send Enquiry
| Capacity | 1000 LPH |
| Water Quality | Up to 5 µS/cm |
| Application | Pharma |
| Automation Grade | Semi Automatic |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
| Feed Type | RO Permeate |
| Outlet Conductivity | Less than 0.2 µS/cm |
| Skid Material | Stainless Steel |
| Water Source | Industrial Effluent |
| Voltage(V) | 240V |
| Frequency Range | 60 Hz |
| Max Water Recovery Rate | 80% |
View Complete details